NY Giants Team Roster
(in alphabetical order) 
Player profiles courtesy of Giants.com
Updated 4/15/08

 

# NAME POS HT WT AGE EXP COLLEGE
93 Alford, Jay DT 6-3 304 24 1 Penn State
41 Barnett, Darren CB 6-0 186 23 1 Missouri State
57 Blackburn, Chase LB 6-3 247 24 4 Akron
77 Boothe, Kevin G 6-5 315 24 3 Cornell
89 Boss, Kevin TE 6-6 253 24 1 Western Oregon
44 Bradshaw, Ahmad RB 5-9 198 22 1 Marshall
17 Burress, Plaxico WR 6-5 232 30 9 Michigan St
37 Butler, James S 6-3 215 25 4 Georgia Tech
8 Carr, David QB 6-3 216 28 7 Fresno State
55 Clark, Danny LB 6-2 245 30 9 Illinois
96 Cofield, Barry DT 6-4 306 24 3 Northwestern
86 Collins, Jerome TE 6-4 267 25 3 Notre Dame
52 Daniels, Tank LB 6-3 248 26 3 Harding
51 DeOssie, Zak LB 6-4 250 23 1 Brown
66 Diehl, David G 6-5 319 27 6 Illinois
35 Dockery, Kevin CB 5-8 188 24 3 Mississippi State
24 Douglas, Robert FB 6-1 230 25 2 Memphis
22 Droughns, Reuben RB 5-11 220 29 9 Oregon
18 Feagles, Jeff P 6-1 215 42 21 Miami
49 Freeman, Marcus TE 6-3 245 24 2 Notre Dame
70 Goddard, Na'Shan G 6-5 315 24 2 South Carolina
36 Harris, Kay-Jay RB 6'0 240 29 3 West Virginia
39 Hedgecock, Madison FB 6-3 266 26 4 North Carolina
87 Hixon, Domenik WR 6-2 182 23 3 Akron
27 Jacobs, Brandon RB 6-4 264 25 4 Southern Illinois
15 Jennings, Michael WR 5-11 181 28 3 Florida State
84 Johnson, Darcy TE 6-5 252 25 2 Central Florida
20 Johnson, Michael S 6-2 211 23 1 Arizona
48 Johnson, Rory LB         Missisippi
97 Kiwanuka, Mathias LB 6-5 265 25 3 Boston College
26 Knight, Sammy S 6-1 215 32 12 USC
61 Koets, Adam T 6-5 300 24 1 Oregon State
74 Leisle, Rodney DT          
19 London, Brandon WR 6-4 210 23 1 Massachusetts
13 Lorenzen, Jared QB 6-4 285 27 4 Kentucky
3 Lowber, Todd WR          
29 Madison, Sam CB 5-11 180 33 12 Louisville
10 Manning, Eli QB 6-4 225 27 5 Mississippi
88 Matthews, Michael TE 6-4 270 24 1 Georgia Tech
67 McKenzie, Kareem T 6-6 327 28 8 Penn State
25 McQuarters, R.W. CB 5-10 194 31 11 Oklahoma State
83 Moss, Sinorice WR 5-8 185 24 3 Miami
60 O'Hara, Shaun C 6-3 303 30 9 Rutgers
54 O'Neil, Keith LB         Northern Arizona
58 Pierce, Antonio LB 6-1 238 29 8 Arizona
33 Pope, Geoffrey CB 6-0 186 23 1 Howard
98 Robbins, Fred DT 6-4 317 31 9 Wake Forest
31 Ross, Aaron CB 6-0 193 25 1 Texas
65 Ruegamer, Grey G 6-4 299 31 10 Arizona State
69 Seubert, Rich G 6-3 310 29 8 Western Illinois
47 Shanle, Andrew CB 6-1 210 25 1 Nebraska
80 Shockey, Jeremy TE 6-5 251 27 7 Miami (FL)
12 Smith, Steve WR 5-11 197 22 1 USC
76 Snee, Chris G 6-3 317 26 5 Boston College
92 Strahan, Michael DE 6-5 255 36 16 Texas Southern
71 Tollefson, Dave DE 6-4 255 25 2 N.W. Missouri State
81 Toomer, Amani WR 6-3 203 33 13 Michigan
78 Torrey, Brandon G/T 6-4 295 24 1 Howard
91 Tuck, Justin DE 6-5 274 25 4 Notre Dame
9 Tynes, Lawrence K 6-1 202 30 5 Troy State
85 Tyree, David WR 6-0 206 28 6 Syracuse
72 Umenyiora, Osi DE 6-3 261 26 6 Troy State
34 Ward, Derrick RB 5-11 228 27 5 Ottawa
28 Ware, Danny RB 6'0 234 23 1 Georgia
23 Webster, Corey CB 6-0 202 26 4 LSU
79 Whimper, Guy T 6-5 302 24 3 East Carolina
59 Wilkinson, Gerris LB 6-3 231 25 3 Georgia Tech
2 Wright, Anthony QB 6-1 211 32 10 South Carolina

 

BACK TO GIANTSZONE.COM HOME

GZ LINKS
Home
Forums

Blue's Blog
2007 Schedule

Training Camp 2007
Blue's News & Rants
Roster
Depth Chart
Draft History
Transactions
Camp Information
Email Blue

NFL Fansites
Link To Us
Recent News Archive

NYG MEDIA LINKS
NY Times
Newsday
NY Daily News
Bergen Record
New Jersey Online (NJ.com)
CBS SportsLine
CNN/Sports Illustrated
ESPN Giants Clubhouse
The Sporting News
NY Post
Hartford Courant