Home     Schedule     Depth Chart     Transactions

NY Giants Team Roster
(in order of position) 
* Player profiles courtesy of ESPN.com *

Updated 2/21/10

 

RED HIGHLIGHT INDICATES PLAYER PLACED ON INJURED RESERVE

Offense

NO. NAME POS AGE HT WT EXP COLLEGE
5 Rhett Bomar QB 24 6-2 225 R Sam Houston State
8 David Carr QB 30 6-3 216 8 Fresno State
10 Eli Manning QB 29 6-4 225 6 Mississippi
44 Ahmad Bradshaw RB 23 5-9 198 3 Marshall
22 Andre Brown RB 23 6-0 224 R North Carolina State
27 Brandon Jacobs RB 27 6-4 264 5 Southern Illinois
33 Gartrell Johnson RB 23 5-11 222 R Colorado State
28 Danny Ware RB 25 6-0 234 3 Georgia
34 Dwayne Wright RB 26 5-11 228 2 Fresno State
39 Madison Hedgecock FB 28 6-3 266 5 North Carolina
13 Ramses Barden WR 24 6-6 227 R Cal Poly-S.L.O.
19 Taye Biddle WR 26 6-1 185 2 Mississippi
80 Derek Hagan WR 25 6-2 215 4 Arizona State
87 Domenik Hixon WR 25 6-2 182 4 Akron
82 Mario Manningham WR 23 5-11 183 2 Michigan
83 Sinorice Moss WR 26 5-8 185 4 Miami (Fla.)
88 Hakeem Nicks WR 22 6-0 215 R North Carolina
12 Steve Smith WR 24 5-11 195 3 USC
47 Travis Beckum TE 23 6-3 239 R Wisconsin
89 Kevin Boss TE 26 6-6 253 3 Western Oregon
85 Scott Chandler TE 24 6-7 265 3 Iowa
84 Darcy Johnson TE 27 6-5 252 3 Central Florida
86 Bear Pascoe TE 23 6-5 251 R Fresno State
49 Lee Vickers TE 28 6-6 275 1 North Alabama
60 Shaun O'Hara C 32 6-3 303 10 Rutgers
77 Kevin Boothe G 26 6-5 315 4 Cornell
69 Rich Seubert G 30 6-3 310 9 Western Illinois
76 Chris Snee G 28 6-3 317 6 Boston College
-- Rueben Riley OL 25 6-4 320 1 Michigan
65 William Beatty OT 24 6-6 307 R Connecticut
-- Jacob Bender OT 24 6-6 315 3 Nicholls State
66 David Diehl OT 29 6-5 319 7 Illinois
61 Adam Koets OT 26 6-5 300 3 Oregon State
67 Kareem McKenzie OT 30 6-6 327 9 Penn State
79 Guy Whimper OT 26 6-5 302 4 East Carolina

Defense

NO. NAME POS AGE HT WT EXP COLLEGE
99 Chris Canty DE 27 6-7 304 5 Virginia
64 Tommie Hill DE 24 6-6 245 R Colorado State
71 Dave Tollefson DE 27 6-4 255 3 Northwest Missouri State
91 Justin Tuck DE 26 6-5 274 5 Notre Dame
72 Osi Umenyiora DE 28 6-3 261 7 Troy
93 Jay Alford DT 26 6-3 304 3 Penn State
95 Rocky Bernard DT 30 6-3 308 8 Texas A&M
75 Anthony Bryant DT 28 6-3 337 3 Alabama
96 Barry Cofield DT 25 6-4 306 4 Northwestern
-- Dwayne Hendricks DT 23 6-4 300 R Miami (Fla.)
98 Fred Robbins DT 32 6-4 317 10 Wake Forest
57 Chase Blackburn LB 26 6-3 247 5 Akron
52 Michael Boley LB 27 6-3 223 5 Southern Mississippi
55 Danny Clark LB 32 6-2 245 10 Illinois
51 Zak DeOssie LB 25 6-4 249 3 Brown
54 Jonathan Goff LB 24 6-2 236 2 Vanderbilt
-- Kenny Ingram LB 23 6-5 239 R Florida State
53 Bryan Kehl LB 25 6-2 237 2 Brigham Young
94 Mathias Kiwanuka LB 26 6-5 265 4 Boston College
97 Clint Sintim LB 24 6-2 256 R Virginia
59 Gerris Wilkinson LB 26 6-3 231 4 Georgia Tech
45 Vince Anderson CB 25 6-2 205 R Webber International FL
35 Kevin Dockery CB 26 5-8 188 4 Mississippi State
-- Londen Fryar CB 23 5-11 192 R Western Michigan
25 Bruce Johnson CB 22 5-11 182 R Miami (Fla.)
29 DJ Johnson CB 24 6-2 200 R Jackson State
31 Aaron Ross CB 27 6-0 197 3 Texas
24 Terrell Thomas CB 25 6-0 199 2 USC
23 Corey Webster CB 27 6-0 202 5 Louisiana State
41 C.C. Brown S 27 6-0 208 5 Louisiana-Lafayette
20 Michael Johnson S 25 6-2 207 3 Arizona
21 Kenny Phillips S 23 6-2 210 2 Miami (Fla.)
30 Sha'reff Rashad S 23 6-0 198 R Central Florida
26 Aaron Rouse S 26 6-4 227 3 Virginia Tech

Special Teams

NO. NAME POS AGE HT WT EXP COLLEGE
9 Lawrence Tynes PK 31 6-1 202 6 Troy
18 Jeff Feagles P 43 6-1 215 22 Miami (Fla.)

 

BACK TO GIANTSZONE.COM HOME