NY Giants Team Roster
(in alphabetical order) 
Player profiles courtesy of Giants.com
Updated 3/24/07

 

# NAME POS Ht Wt Age Exp College
93 Adams, Titus DT 6-4 305 24 R Nebraska
95 Awasom, Adrian DE 6-5 280 23 2 North Texas
33 Bell, Jason S 6-0 196 28 6 UCLA
57 Blackburn, Chase LB 6-3 247 23 2 Akron
17 Burress, Plaxico WR 6-5 232 29 7 Michigan St
37 Butler, James S 6-3 215 24 2 Georgia Tech
36 Cobbs, R.J. CB 5-11 190 25 R UMass
96 Cofield, Barry DT 6-4 306 23 R Northwestern
39 Davis, Dennis CB 5-10 190 24 R Georgia Tech
74 Davis, Tommy DE 6-2 257 24 R North Carolina
47 Demps, Will S 6-0 208 27 5 San Diego State
66 Diehl, David G 6-5 319 26 4 Illinois
35 Dockery, Kevin CB 5-8 188 23 R Mississippi State
24 Douglas, Robert RB 6-1 230 24 R Memphis
22 Droughns, Reuben RB       8 Oregon
71 Dunn, Jonathan T 6-7 324 25 2 Virginia Tech
73 Edwards, Steve G/T 6-5 333 28 4 Central Florida
18 Feagles, Jeff P 6-1 215 41 19 Miami
20 Finn, Jim FB 6-0 245 30 7 Pennsylvania
47 Grant, Ryan RB 6-1 218 24 R Notre Dame
8 Hasselbeck, Tim QB 6-1 214 28 5 Boston College
27 Jacobs, Brandon RB 6-4 264 24 1 Southern Illinois
15 Jennings, Michael WR 5-11 181 27 1 Florida State
86 Johnson, Darcy TE 6-5 252 24 R Central Florida
94 Joseph, William DT 6-5 308 27 4 Miami
61 Kelly, Lewis G/T 6-4 310 29 6 South Carolina State
97 Kiwanuka, Mathias DE 6-5 265 24 R Boston College
90 Kuehl, Ryan LS 6-5 276 35 10 Virginia
64 Lentz, Matt G 6-6 320 24 R Michigan
62 Londot, Tod G/T 6-5 301 23 R Miami (OH)
12 Lorenzen, Jared QB 6-4 285 26 2 Kentucky
29 Madison, Sam CB 5-11 180 32 10 Louisville
10 Manning, Eli QB 6-4 225 26 3 Mississippi
99 Massey, Pat DE 6-8 290 24 R Michigan
67 McKenzie, Kareem T 6-6 327 27 6 Penn State
38 McPhearson, Gerrick CB 5-10 197 23 R Maryland
25 McQuarters, R.W. CB 5-10 194 30 9 Oklahoma State
89 Mix, Anthony WR 6-5 235 24 R Auburn
83 Moss, Sinorice WR 5-8 185 23 R Miami
60 O'Hara, Shaun C 6-3 303 29 7 Rutgers
49 Osei, Claudius S 6-0 207 26 1 Florida State
58 Pierce, Antonio LB 6-1 238 28 6 Arizona
49 Randall, Jason TE 6-5 270 24 1 Michigan State
98 Robbins, Fred DT 6-4 317 30 7 Wake Forest
65 Ruegamer, Grey G 6-4 299 30 8 Arizona State
75 Seawright, Jonas DT 6-6 335 24 1 North Carolina
69 Seubert, Rich G 6-3 310 27 6 Western Illinois
80 Shockey, Jeremy TE 6-5 251 26 5 Miami (FL)
54 Short, Brandon LB 6-3 245 29 7 Penn State
30 Sims, James RB 6-1 211 24 1 Washington
48 Smith, Tyson LB 6-2 240 25 1 Iowa State
76 Snee, Chris G 6-3 317 25 3 Boston College
92 Strahan, Michael DE 6-5 255 35 14 Texas Southern
68 Tarullo, Matt C 6-5 312 24 2 Syracuse
81 Toomer, Amani WR 6-3 203 32 11 Michigan
53 Torbor, Reggie LB 6-2 250 26 3 Auburn
91 Tuck, Justin DE 6-5 274 23 2 Notre Dame
85 Tyree, David WR 6-0 206 27 4 Syracuse
72 Umenyiora, Osi DE 6-3 261 25 4 Troy State
31 Underwood, E.J. CB 6-1 185 23 R Pikeville
34 Ward, Derrick RB 5-11 228 26 3 Ottawa
87 Watts, Darius WR 6-2 190 25 3 Marshall
23 Webster, Corey CB 6-0 202 25 2 LSU
79 Whimper, Guy T 6-5 302 23 R East Carolina
59 Wilkinson, Gerris LB 6-3 231 23 R Georgia Tech
28 Wilson, Gibril S 6-0 209 25 3 Tennessee

BACK TO GIANTSZONE.COM HOME